凝智●聚慧●专彩
客服:
小飞机:@jh288 ||
小飞机:@xb168 ||
小飞机:@XB868 ||
QQ:366490159 ||
QQ:2286994775 ||
蝙蝠:61172557 ||
skpye:live:22480_1
期号 |
开奖号码 |
开奖号码分布 |
跨度走势 |
跨度形态 |
最大号码 |
最小号码 |
1 |
2 |
3 |
4 |
5 |
6 |
0 |
1 |
2 |
3 |
4 |
5 |
大 |
小 |
奇 |
偶 |
1 |
2 |
3 |
4 |
5 |
6 |
1 |
2 |
3 |
4 |
5 |
6 |
期号 |
开奖号码 |
开奖号码分布 |
跨度走势 |
跨度形态 |
最大号码 |
最小号码 |
1 |
2 |
3 |
4 |
5 |
6 |
0 |
1 |
2 |
3 |
4 |
5 |
大 |
小 |
奇 |
偶 |
1 |
2 |
3 |
4 |
5 |
6 |
1 |
2 |
3 |
4 |
5 |
6 |
2024344 | 5 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 大 | 1 | 奇 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
2024345 | 6 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 大 | 2 | 1 | 偶 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 2 |
2024346 | 6 | 7 | 7 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 大 | 3 | 奇 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
2024347 | 8 | 9 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 大 | 4 | 1 | 偶 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 3 | 4 | 4 | 4 |
2024348 | 1 | 9 | 2 | 0 | 9 | 1 | 2 | 1 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 2 | 大 | 5 | 奇 | 1 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 2 | 1 | 5 | 5 | 5 |
2024349 | 9 | 0 | 7 | 3 | 2 | 1 | 1 | 2 | 5 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 3 | 大 | 6 | 奇 | 2 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 3 | 2 | 6 | 6 | 6 |
2024350 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 3 | 6 | 6 | 4 | 7 | 7 | 7 | 7 | 4 | 4 | 大 | 7 | 1 | 偶 | 7 | 7 | 7 | 4 | 7 | 5 | 6 | 4 | 3 | 7 | 7 | 7 |
2024351 | 7 | 8 | 8 | 8 | 8 | 3 | 1 | 4 | 7 | 7 | 5 | 8 | 1 | 8 | 8 | 1 | 5 | 1 | 小 | 奇 | 1 | 8 | 8 | 8 | 1 | 8 | 6 | 7 | 5 | 4 | 8 | 8 | 8 |
2024352 | 6 | 9 | 1 | 8 | 9 | 1 | 2 | 5 | 8 | 8 | 6 | 9 | 1 | 9 | 9 | 2 | 6 | 大 | 1 | 1 | 偶 | 9 | 9 | 9 | 2 | 9 | 7 | 1 | 6 | 5 | 9 | 9 | 9 |
2025001 | 1 | 2 | 3 | 3 | 6 | 1 | 2 | 3 | 9 | 9 | 1 | 10 | 2 | 10 | 10 | 3 | 5 | 大 | 2 | 奇 | 1 | 10 | 10 | 10 | 3 | 10 | 6 | 1 | 7 | 6 | 10 | 10 | 10 |
2025002 | 9 | 0 | 0 | 6 | 9 | 1 | 1 | 1 | 10 | 10 | 2 | 11 | 3 | 11 | 11 | 4 | 1 | 大 | 3 | 奇 | 2 | 11 | 11 | 11 | 4 | 11 | 1 | 1 | 8 | 7 | 11 | 11 | 11 |
2025003 | 1 | 6 | 8 | 4 | 4 | 1 | 2 | 2 | 11 | 11 | 6 | 12 | 4 | 12 | 12 | 5 | 2 | 大 | 4 | 奇 | 3 | 12 | 12 | 12 | 5 | 12 | 2 | 1 | 9 | 8 | 12 | 12 | 12 |
2025004 | 3 | 5 | 1 | 8 | 8 | 1 | 3 | 3 | 12 | 5 | 1 | 13 | 5 | 13 | 13 | 6 | 3 | 大 | 5 | 奇 | 4 | 13 | 13 | 13 | 6 | 13 | 3 | 1 | 10 | 9 | 13 | 13 | 13 |
2025005 | 6 | 1 | 7 | 7 | 8 | 1 | 4 | 1 | 13 | 1 | 6 | 14 | 6 | 14 | 14 | 7 | 4 | 大 | 6 | 奇 | 5 | 14 | 14 | 14 | 7 | 14 | 4 | 1 | 11 | 10 | 14 | 14 | 14 |
2025006 | 6 | 5 | 6 | 9 | 3 | 1 | 5 | 2 | 14 | 5 | 6 | 15 | 7 | 15 | 15 | 8 | 5 | 大 | 7 | 1 | 偶 | 15 | 15 | 15 | 8 | 15 | 5 | 1 | 12 | 3 | 15 | 15 | 15 |
2025007 | 3 | 6 | 2 | 1 | 3 | 2 | 2 | 3 | 15 | 1 | 6 | 16 | 8 | 16 | 16 | 9 | 5 | 大 | 8 | 奇 | 1 | 16 | 16 | 16 | 9 | 16 | 6 | 1 | 13 | 1 | 16 | 16 | 16 |
2025008 | 1 | 2 | 8 | 0 | 9 | 1 | 2 | 1 | 16 | 2 | 1 | 17 | 9 | 17 | 17 | 10 | 1 | 大 | 9 | 奇 | 2 | 17 | 17 | 17 | 10 | 17 | 1 | 1 | 14 | 2 | 17 | 17 | 17 |
2025009 | 8 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 17 | 3 | 6 | 18 | 10 | 18 | 18 | 11 | 2 | 大 | 10 | 1 | 偶 | 18 | 18 | 18 | 11 | 18 | 2 | 2 | 15 | 3 | 18 | 18 | 18 |
2025010 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 1 | 19 | 11 | 19 | 3 | 12 | 3 | 大 | 11 | 奇 | 1 | 19 | 19 | 19 | 4 | 19 | 3 | 1 | 16 | 4 | 19 | 19 | 19 |
2025011 | 0 | 2 | 7 | 4 | 9 | 1 | 2 | 1 | 1 | 5 | 2 | 20 | 12 | 20 | 1 | 13 | 4 | 大 | 12 | 奇 | 2 | 20 | 20 | 20 | 1 | 20 | 4 | 1 | 17 | 5 | 20 | 20 | 20 |
2025012 | 4 | 7 | 1 | 6 | 8 | 1 | 1 | 2 | 4 | 6 | 3 | 21 | 13 | 21 | 2 | 14 | 5 | 大 | 13 | 奇 | 3 | 21 | 21 | 21 | 2 | 21 | 5 | 1 | 18 | 6 | 21 | 21 | 21 |
2025013 | 9 | 7 | 8 | 0 | 6 | 1 | 2 | 3 | 1 | 7 | 4 | 22 | 14 | 22 | 3 | 15 | 6 | 大 | 14 | 奇 | 4 | 22 | 22 | 22 | 3 | 22 | 6 | 1 | 19 | 7 | 22 | 22 | 22 |
2025014 | 5 | 0 | 8 | 7 | 8 | 2 | 3 | 4 | 2 | 5 | 5 | 23 | 15 | 23 | 4 | 16 | 7 | 大 | 15 | 1 | 偶 | 23 | 23 | 23 | 4 | 23 | 7 | 2 | 20 | 8 | 23 | 23 | 23 |
2025015 | 3 | 9 | 8 | 7 | 8 | 3 | 4 | 3 | 3 | 1 | 6 | 24 | 16 | 24 | 5 | 17 | 8 | 大 | 16 | 2 | 偶 | 24 | 24 | 24 | 5 | 24 | 8 | 3 | 21 | 3 | 24 | 24 | 24 |
2025016 | 9 | 6 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 2 | 6 | 25 | 17 | 25 | 6 | 18 | 9 | 大 | 17 | 奇 | 1 | 25 | 25 | 25 | 6 | 25 | 9 | 4 | 2 | 1 | 25 | 25 | 25 |
2025017 | 9 | 5 | 6 | 9 | 2 | 5 | 6 | 1 | 5 | 5 | 6 | 26 | 18 | 26 | 7 | 19 | 10 | 大 | 18 | 奇 | 2 | 26 | 26 | 26 | 7 | 26 | 10 | 5 | 2 | 2 | 26 | 26 | 26 |
2025018 | 2 | 9 | 2 | 5 | 5 | 6 | 2 | 2 | 6 | 1 | 1 | 27 | 19 | 27 | 8 | 20 | 11 | 大 | 19 | 奇 | 3 | 27 | 27 | 27 | 8 | 27 | 11 | 6 | 2 | 3 | 27 | 27 | 27 |
2025019 | 7 | 3 | 4 | 2 | 6 | 7 | 1 | 3 | 4 | 2 | 2 | 28 | 20 | 28 | 9 | 21 | 5 | 大 | 20 | 奇 | 4 | 28 | 28 | 28 | 9 | 28 | 12 | 7 | 2 | 4 | 28 | 28 | 28 |
2025020 | 1 | 5 | 9 | 7 | 6 | 1 | 2 | 1 | 1 | 5 | 3 | 29 | 21 | 29 | 10 | 22 | 1 | 大 | 21 | 1 | 偶 | 29 | 29 | 29 | 10 | 29 | 13 | 1 | 1 | 5 | 29 | 29 | 29 |
2025021 | 3 | 4 | 6 | 5 | 2 | 1 | 3 | 3 | 4 | 1 | 6 | 30 | 22 | 30 | 11 | 4 | 2 | 大 | 22 | 2 | 偶 | 30 | 30 | 30 | 11 | 30 | 6 | 1 | 2 | 6 | 30 | 30 | 30 |
2025022 | 4 | 8 | 4 | 0 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 31 | 23 | 31 | 12 | 1 | 3 | 大 | 23 | 3 | 偶 | 31 | 31 | 31 | 12 | 31 | 1 | 2 | 1 | 7 | 31 | 31 | 31 |
2025023 | 7 | 8 | 8 | 0 | 4 | 3 | 5 | 2 | 1 | 3 | 2 | 32 | 24 | 32 | 13 | 2 | 4 | 大 | 24 | 4 | 偶 | 32 | 32 | 32 | 13 | 32 | 2 | 3 | 2 | 8 | 32 | 32 | 32 |
出现总次数 | 10 | 8 | 9 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 2 | 5 | 31 | 1 | 20 | 12 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 6 | 3 | 0 | 0 | 0 |
平均遗漏值 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 5 | 2 | 4 | 8 | 3 | 3 | 3 |
最大遗漏值 | 7 | 6 | 5 | 17 | 11 | 6 | 32 | 24 | 32 | 18 | 22 | 11 | 1 | 24 | 4 | 5 | 32 | 32 | 32 | 13 | 32 | 13 | 7 | 21 | 10 | 32 | 32 | 32 |
最大连出值 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 24 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
排列五走势图参数说明
-
和值:
开奖号码前三位相加之和,范围为3-18。示例:号码1 2 5和值为8。
-
跨度:
指开奖号码中最大号码减去最小号码后的差值。
-
遗漏:
自上期开出到本期间隔的期数。
-
分割线:
每五期使用分隔线,使横向导航更加清晰。
-
遗漏分层:
将当前遗漏用蓝色标识。
-
出现总次数:
统计周期内,某个号码的累计出现次数。
-
平均遗漏值:
统计期数内遗漏的平均值(计算公式:平均遗漏=统计期内的总遗漏数/(出现次数+1))。
-
最大遗漏值:
统计期数内遗漏的最大值。
-
最大连出值:
统计期数内连续开出的最大值。