凝智●聚慧●专彩
客服:
小飞机:@jh288 ||
小飞机:@xb168 ||
小飞机:@XB868 ||
QQ:366490159 ||
QQ:2286994775 ||
蝙蝠:61172557 ||
skpye:live:22480_1
期号 |
开奖号码 |
开奖号码分布 |
012路形态 |
百位012路 |
十位012路 |
个位012路 |
0路个数 |
1路个数 |
2路个数 |
1 |
2 |
3 |
4 |
5 |
6 |
0 |
1 |
2 |
0 |
1 |
2 |
0 |
1 |
2 |
0 |
1 |
2 |
3 |
0 |
1 |
2 |
3 |
0 |
1 |
2 |
3 |
期号 |
开奖号码 |
开奖号码分布 |
012路形态 |
百位012路 |
十位012路 |
个位012路 |
0路个数 |
1路个数 |
2路个数 |
1 |
2 |
3 |
4 |
5 |
6 |
0 |
1 |
2 |
0 |
1 |
2 |
0 |
1 |
2 |
0 |
1 |
2 |
3 |
0 |
1 |
2 |
3 |
0 |
1 |
2 |
3 |
2024344 | 5 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 4 | 5 | 6 | 0-1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
2024345 | 6 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 6 | 0-2-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
2024346 | 6 | 7 | 7 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 6 | 1-1-0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 3 |
2024347 | 8 | 9 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 0-0-2 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 4 |
2024348 | 1 | 9 | 2 | 0 | 9 | 1 | 2 | 1 | 4 | 4 | 2 | 2-0-1 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 5 | 2 | 4 | 3 | 3 | 1 | 2 | 5 | 5 | 1 | 2 | 5 |
2024349 | 9 | 0 | 7 | 3 | 2 | 1 | 1 | 2 | 5 | 5 | 3 | 1-0-0 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 6 | 3 | 5 | 3 | 4 | 1 | 3 | 6 | 6 | 1 | 3 | 6 |
2024350 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 3 | 6 | 6 | 4 | 0-2-2 | 0 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 7 | 1 | 6 | 1 | 5 | 1 | 4 | 7 | 7 | 1 | 4 | 3 |
2024351 | 7 | 8 | 8 | 8 | 8 | 3 | 1 | 4 | 7 | 7 | 5 | 2-2-1 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | 2 | 6 | 1 | 5 | 8 | 8 | 2 | 5 | 1 |
2024352 | 6 | 9 | 1 | 8 | 9 | 1 | 2 | 5 | 8 | 8 | 6 | 1-0-0 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 2 | 8 | 3 | 7 | 1 | 6 | 9 | 9 | 1 | 6 | 2 |
2025001 | 1 | 2 | 3 | 3 | 6 | 1 | 2 | 3 | 9 | 9 | 1 | 0-2-1 | 0 | 1 | 2 | 1 | 7 | 2 | 1 | 1 | 3 | 2 | 3 | 9 | 3 | 8 | 1 | 7 | 10 | 10 | 1 | 7 | 3 |
2025002 | 9 | 0 | 0 | 6 | 9 | 1 | 1 | 1 | 10 | 10 | 2 | 0-0-0 | 0 | 2 | 3 | 0 | 8 | 1 | 0 | 1 | 4 | 3 | 4 | 10 | 1 | 0 | 1 | 8 | 11 | 0 | 1 | 8 | 4 |
2025003 | 1 | 6 | 8 | 4 | 4 | 1 | 2 | 2 | 11 | 11 | 6 | 2-0-1 | 1 | 3 | 2 | 0 | 9 | 2 | 1 | 1 | 5 | 4 | 1 | 11 | 2 | 1 | 2 | 9 | 3 | 1 | 1 | 9 | 5 |
2025004 | 3 | 5 | 1 | 8 | 8 | 1 | 3 | 3 | 12 | 5 | 1 | 1-2-0 | 2 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 6 | 5 | 1 | 12 | 3 | 2 | 1 | 10 | 1 | 2 | 1 | 10 | 3 |
2025005 | 6 | 1 | 7 | 7 | 8 | 1 | 4 | 1 | 13 | 1 | 6 | 1-1-0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 7 | 6 | 1 | 13 | 4 | 3 | 1 | 11 | 3 | 3 | 1 | 11 | 1 |
2025006 | 6 | 5 | 6 | 9 | 3 | 1 | 5 | 2 | 14 | 5 | 6 | 0-2-0 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 8 | 7 | 1 | 14 | 5 | 0 | 2 | 12 | 1 | 4 | 1 | 12 | 2 |
2025007 | 3 | 6 | 2 | 1 | 3 | 2 | 2 | 3 | 15 | 1 | 6 | 2-0-0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | 9 | 8 | 2 | 15 | 3 | 1 | 1 | 13 | 2 | 5 | 1 | 13 | 3 |
2025008 | 1 | 2 | 8 | 0 | 9 | 1 | 2 | 1 | 16 | 2 | 1 | 2-2-1 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 10 | 9 | 3 | 2 | 1 | 2 | 1 | 14 | 3 | 6 | 1 | 2 | 4 |
2025009 | 8 | 0 | 6 | 0 | 2 | 1 | 1 | 2 | 17 | 3 | 6 | 0-0-2 | 0 | 4 | 1 | 0 | 4 | 1 | 2 | 1 | 2 | 10 | 4 | 1 | 3 | 0 | 1 | 15 | 4 | 7 | 2 | 2 | 5 |
2025010 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 1 | 0-1-1 | 0 | 5 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | 5 | 2 | 1 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 6 |
2025011 | 0 | 2 | 7 | 4 | 9 | 1 | 2 | 1 | 1 | 5 | 2 | 1-2-0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 12 | 6 | 2 | 2 | 2 | 3 | 2 | 6 | 9 | 1 | 2 | 7 |
2025012 | 4 | 7 | 1 | 6 | 8 | 1 | 1 | 2 | 4 | 6 | 3 | 1-1-1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 13 | 1 | 1 | 3 | 3 | 4 | 1 | 3 | 10 | 1 | 3 | 8 |
2025013 | 9 | 7 | 8 | 0 | 6 | 1 | 2 | 3 | 1 | 7 | 4 | 2-1-0 | 3 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 14 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 11 | 1 | 4 | 9 |
2025014 | 5 | 0 | 8 | 7 | 8 | 2 | 3 | 4 | 2 | 5 | 5 | 2-0-2 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 15 | 1 | 3 | 1 | 5 | 1 | 3 | 2 | 12 | 1 | 5 | 3 |
2025015 | 3 | 9 | 8 | 7 | 8 | 3 | 4 | 3 | 3 | 1 | 6 | 2-0-0 | 5 | 3 | 2 | 0 | 2 | 4 | 0 | 3 | 1 | 16 | 1 | 2 | 2 | 6 | 1 | 4 | 3 | 13 | 2 | 2 | 1 |
2025016 | 9 | 6 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 2 | 6 | 0-0-0 | 0 | 4 | 1 | 0 | 3 | 5 | 0 | 4 | 2 | 17 | 2 | 1 | 3 | 0 | 1 | 5 | 4 | 14 | 3 | 2 | 2 |
2025017 | 9 | 5 | 6 | 9 | 2 | 5 | 6 | 1 | 5 | 5 | 6 | 0-2-0 | 0 | 5 | 2 | 1 | 4 | 2 | 0 | 5 | 3 | 18 | 3 | 2 | 3 | 0 | 2 | 6 | 5 | 15 | 4 | 2 | 3 |
2025018 | 2 | 9 | 2 | 5 | 5 | 6 | 2 | 2 | 6 | 1 | 1 | 2-0-2 | 1 | 6 | 2 | 0 | 5 | 1 | 1 | 6 | 2 | 19 | 1 | 3 | 1 | 0 | 3 | 7 | 6 | 16 | 5 | 1 | 4 |
2025019 | 7 | 3 | 4 | 2 | 6 | 7 | 1 | 3 | 4 | 2 | 2 | 1-0-1 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 20 | 1 | 2 | 2 | 1 | 4 | 2 | 7 | 17 | 1 | 2 | 5 |
2025020 | 1 | 5 | 9 | 7 | 6 | 1 | 2 | 1 | 1 | 5 | 3 | 0-2-1 | 0 | 1 | 2 | 1 | 7 | 2 | 3 | 1 | 2 | 21 | 2 | 2 | 3 | 2 | 5 | 2 | 8 | 18 | 1 | 3 | 6 |
2025021 | 3 | 4 | 6 | 5 | 2 | 1 | 3 | 3 | 4 | 1 | 6 | 0-1-0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 22 | 3 | 2 | 4 | 3 | 1 | 1 | 9 | 19 | 1 | 2 | 7 |
2025022 | 4 | 8 | 4 | 0 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 1-2-1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 4 | 23 | 1 | 1 | 5 | 4 | 1 | 2 | 10 | 20 | 2 | 2 | 8 |
2025023 | 7 | 8 | 8 | 0 | 4 | 3 | 5 | 2 | 1 | 3 | 2 | 2-2-1 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 5 | 24 | 1 | 2 | 6 | 5 | 2 | 2 | 11 | 21 | 3 | 2 | 9 |
出现总次数 | 10 | 8 | 9 | 6 | 6 | 12 | 32 | 13 | 9 | 10 | 13 | 7 | 12 | 15 | 11 | 6 | 1 | 10 | 8 | 10 | 7 | 14 | 8 | 3 | 1 | 17 | 9 | 3 |
平均遗漏值 | 2 | 3 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 4 | 2 | 3 | 8 | 1 | 1 | 3 | 8 |
最大遗漏值 | 7 | 6 | 5 | 17 | 11 | 6 | 0 | 5 | 6 | 4 | 4 | 10 | 5 | 3 | 6 | 10 | 24 | 6 | 15 | 6 | 8 | 5 | 15 | 11 | 21 | 5 | 13 | 9 |
最大连出值 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 7 | 2 | 1 | 1 | 4 | 3 | 1 |
排列五走势图参数说明
-
和值:
开奖号码前三位相加之和,范围为3-18。示例:号码1 2 5和值为8。
-
跨度:
指开奖号码中最大号码减去最小号码后的差值。
-
遗漏:
自上期开出到本期间隔的期数。
-
分割线:
每五期使用分隔线,使横向导航更加清晰。
-
遗漏分层:
将当前遗漏用蓝色标识。
-
出现总次数:
统计周期内,某个号码的累计出现次数。
-
平均遗漏值:
统计期数内遗漏的平均值(计算公式:平均遗漏=统计期内的总遗漏数/(出现次数+1))。
-
最大遗漏值:
统计期数内遗漏的最大值。
-
最大连出值:
统计期数内连续开出的最大值。